T10 Rubber Synchronous Belts

T10 Rubber Belts Profile

Main Material Neoprene
Chord Material Glass Fiber
Teeth Code T10
Teeth Code T10
Pitch (mm) 10.00
Belt Height (mm) 4.50
Teeth Height (mm) 2.50

T10 Rubber Synchronous Belts

 

T10 Rubber Belts Profile:

H Rubber Synchronous Belts Specifications:

Model Pitch Length (mm) Teeth Number Model Pitch Length (mm) Teeth Number Model Pitch Length (mm) Teeth Number
T10×180 180 18 T10×980 980 98 T10×2020 2020 202
T10×260 260 26 T10×980 980 98 T10×2080 2080 208
T10×320 320 32 T10×1000 1000 100 T10×2090 2090 209
T10×340 340 34 T10×1010 1010 101 T10×2100 2100 210
T10×370 370 37 T10×1040 1040 104 T10×2160 2160 216
T10×400 400 40 T10×1050 1050 105 T10×2200 2200 220
T10×410 410 41 T10×1060 1060 106 T10×2240 2240 224
T10×440 440 44 T10×1080 1080 108 T10×2250 2250 225
T10×450 450 45 T10×1100 1100 110 T10×2270 2270 227
T10×460 460 46 T10×1110 1110 111 T10×2300 2300 230
T10×480 480 48 T10×1140 1140 114 T10×2340 2340 234
T10×500 500 50 T10×1150 1150 115 T10×2350 2350 235
T10×530 530 53 T10×1180 1180 118 T10×2360 2360 236
T10×540 540 54 T10×1200 1200 120 T10×2380 2380 238
T10×550 550 55 T10×1210 1210 121 T10×2430 2430 243
T10×560 560 56 T10×1240 1240 124 T10×2480 2480 248
T10×580 580 58 T10×1250 1250 125 T10×2540 2540 254
T10×600 600 60 T10×1260 1260 126 T10×2500 2500 250
T10×610 610 61 T10×1280 1280 128 T10×2550 2550 255
T10×630 630 63 T10×1300 1300 130 T10×2580 2580 258
T10×650 650 65 T10×1320 1320 132 T10×2590 2590 259
T10×660 660 66 T10×1350 1350 135 T10×2600 2600 260
T10×670 670 67 T10×1370 1370 137 T10×2610 2610 261
T10×680 680 68 T10×1390 1390 139 T10×2650 2650 265
T10×690 690 69 T10×1400 1400 140 T10×2800 2800 280
T10×700 700 70 T10×1410 1410 141 T10×2880 2880 288
T10×710 710 71 T10×1420 1420 142 T10×3000 3000 300
T10×720 720 72 T10×1440 1440 144 T10×3040 3040 304
T10×730 730 73 T10×1450 1450 145 T10×3100 3100 310
T10×740 740 74 T10×1460 1460 146 T10×3230 3230 323
T10×750 750 75 T10×1470 1470 147 T10×3300 3300 330
T10×780 780 78 T10×1480 1480 148 T10×3340 3340 334
T10×800 800 80 T10×1500 1500 150 T10×3430 3430 343
T10×810 810 81 T10×1520 1520 152 T10×3500 3500 350
T10×820 820 82 T10×1560 1560 156 T10×3600 3600 360
T10×830 830 83 T10×1600 1600 160 T10×3680 3680 368
T10×840 840 84 T10×1610 1610 161 T10×3870 3870 387
T10×850 850 85 T10×1640 1640 164 T10×4040 4040 404
T10×860 860 86 T10×1690 1690 169 T10×4280 4280 428
T10×870 870 87 T10×1700 1700 170 T10×4680 4680 468
T10×880 880 88 T10×1720 1720 172 T10×4780 4780 478
T10×890 890 89 T10×1750 1750 175 T10×5060 5060 506
T10×900 900 90 T10×1780 1780 178 T10×5360 5360 536
T10×910 910 91 T10×1800 1800 180 T10×5670 5670 567
T10×920 920 92 T10×1860 1860 186 T10×6290 6290 629
T10×940 940 94 T10×1880 1880 188 T10×7000 7000 700
T10×950 950 95 T10×1960 1960 196 T10×7050 7050 705
T10×960 960 96 T10×1980 1980 198 T10×7600 7600 760
T10×970 970 97 T10×2000 2000 200

Reviews

There are no reviews yet.

Be the first to review “T10 Rubber Synchronous Belts”