H Rubber Synchronous Belts
H Rubber Belts Profile:
H Rubber Synchronous Belts Specifications:
Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number |
---|---|---|---|---|---|---|---|---|
145H | 368.3 | 29 | 465H | 1181.1 | 93 | 810H | 2057.4 | 162 |
170H | 431.8 | 34 | 470H | 1193.8 | 94 | 815H | 2070.1 | 163 |
185H | 469.9 | 37 | 480H | 1219.2 | 96 | 820H | 2082.8 | 164 |
195H | 495.3 | 39 | 485H | 1231.9 | 97 | 830H | 2108.2 | 166 |
200H | 508 | 40 | 490H | 1244.6 | 98 | 840H | 2133.6 | 168 |
210H | 533.4 | 42 | 500H | 1270 | 100 | 850H | 2159 | 170 |
220H | 558.8 | 44 | 510H | 1295.4 | 102 | 860H | 2184.4 | 172 |
225H | 571.5 | 45 | 520H | 1320.8 | 104 | 880H | 2235.2 | 176 |
230H | 584.2 | 46 | 525H | 1333.5 | 105 | 900H | 2286 | 180 |
240H | 609.6 | 48 | 530H | 1346.2 | 106 | 940H | 2387.6 | 188 |
245H | 622.3 | 49 | 540H | 1371.6 | 108 | 950H | 2413 | 190 |
250H | 635 | 50 | 550H | 1397 | 110 | 960H | 2438.4 | 192 |
255H | 647.7 | 51 | 555H | 1409.7 | 111 | 980H | 2489.2 | 196 |
260H | 660.4 | 52 | 560H | 1422.4 | 112 | 985H | 2501.9 | 197 |
270H | 685.8 | 54 | 565H | 1435.1 | 113 | 1000H | 2540 | 200 |
280H | 711.2 | 56 | 570H | 1447.8 | 114 | 1020H | 2590.8 | 204 |
285H | 723.9 | 57 | 580H | 1473.2 | 116 | 1050H | 2667 | 210 |
290H | 736.6 | 58 | 585H | 1485.9 | 117 | 1070H | 2717.8 | 214 |
300H | 762 | 60 | 590H | 1498.6 | 118 | 1085H | 2755.9 | 217 |
310H | 787.4 | 62 | 600H | 1524 | 120 | 1100H | 2794 | 220 |
315H | 800.1 | 63 | 605H | 1536.7 | 121 | 1120H | 2844.8 | 224 |
320H | 812.8 | 64 | 610H | 1549.4 | 122 | 1130H | 2870.2 | 226 |
330H | 838.2 | 66 | 615H | 1562.1 | 123 | 1140H | 2895.6 | 228 |
335H | 850.9 | 67 | 620H | 1574.8 | 124 | 1150H | 2921 | 230 |
340H | 863.6 | 68 | 625H | 1587.5 | 125 | 1250H | 3175 | 250 |
345H | 876.3 | 69 | 630H | 1600.2 | 126 | 1260H | 3200.4 | 252 |
350H | 889 | 70 | 640H | 1625.6 | 128 | 1270H | 3225.8 | 254 |
355H | 901.7 | 71 | 645H | 1638.3 | 129 | 1285H | 3263.9 | 257 |
360H | 914.4 | 72 | 650H | 1651 | 130 | 1325H | 3365.5 | 265 |
365H | 927.1 | 73 | 660H | 1676.4 | 132 | 1350H | 3429 | 270 |
370H | 939.8 | 74 | 670H | 1701.8 | 134 | 1400H | 3556 | 280 |
375H | 952.5 | 75 | 680H | 1727.2 | 136 | 1450H | 3683 | 290 |
380H | 965.2 | 76 | 690H | 1752.6 | 138 | 1500H | 3810 | 300 |
385H | 977.9 | 77 | 700H | 1778 | 140 | 1535H | 3898.9 | 307 |
390H | 990.6 | 78 | 710H | 1803.4 | 142 | 1550H | 3937 | 310 |
395H | 1003.3 | 79 | 720H | 1828.8 | 144 | 1600H | 4064 | 320 |
400H | 1016 | 80 | 725H | 1841.5 | 145 | 1660H | 4216.4 | 332 |
405H | 1028.7 | 81 | 730H | 1854.2 | 146 | 1680H | 4267.2 | 336 |
410H | 1041.4 | 82 | 740H | 1879.6 | 148 | 1855H | 4711.7 | 371 |
420H | 1066.8 | 84 | 750H | 1905 | 150 | 2120H | 5384.8 | 424 |
425H | 1079.5 | 85 | 760H | 1930.4 | 152 | 2200H | 5588 | 440 |
430H | 1092.2 | 86 | 770H | 1955.8 | 154 | 2210H | 5613.4 | 442 |
440H | 1117.6 | 88 | 775H | 1968.5 | 155 | 2360H | 5994.4 | 472 |
445H | 1130.3 | 89 | 780H | 1981.2 | 156 | 3000H | 7620 | 600 |
450H | 1143 | 90 | 785H | 1993.9 | 157 | |||
460H | 1168.4 | 92 | 800H | 2032 | 160 |
Reviews
There are no reviews yet.