MXL Rubber Synchronous Belts

MXL Rubber Belts Profile

Main Material Neoprene
Chord Material Glass Fiber
Teeth Code MXL
Pitch (mm) 2.032
Belt Height (mm) 1.14
Teeth Height (mm) 0.51

MXL Rubber Synchronous Belts

 

MXL Rubber Belts Profile:

 

MXL Rubber Synchronous Belts Specifications:

Model Pitch Length (mm) Teeth Number Model Pitch Length (mm) Teeth Number Model Pitch Length (mm) Teeth Number
21MXL 52.832 26 94MXL 239.776 118 205MXL 520.192 256
22MXL 54.864 27 95MXL 241.808 119 212MXL 538.48 265
32MXL 81.28 40 96MXL 243.84 120 216MXL 548.64 270
34MXL 87.376 43 97.5MXL 247.904 122 218MXL 554.736 273
36MXL 91.44 45 98MXL 249.936 123 220MXL 558.8 275
37.6MXL 95.504 47 100MXL 254 125 221MXL 560.832 276
38MXL 97.536 48 101MXL 256.032 126 224MXL 568.96 280
40MXL 101.6 50 102MXL 260.096 128 228MXL 579.12 285
42MXL 107.696 53 104MXL 264.16 130 230MXL 585.216 288
43MXL 109.728 54 105MXL 266.192 131 232MXL 589.28 290
44MXL 111.76 55 106MXL 268.224 132 236MXL 599.44 295
45MXL 113.792 56 107.2MXL 272.288 134 240MXL 609.6 300
46MXL 117.856 58 108MXL 274.32 135 244MXL 619.76 305
47MXL 119.888 59 109MXL 276.352 136 250MXL 633.984 312
48MXL 121.92 60 110MXL 280.416 138 251MXL 638.048 314
49MXL 123.952 61 111MXL 282.448 139 254MXL 646.176 318
49.6MXL 125.984 62 112MXL 284.48 140 256MXL 650.24 320
50MXL 128.016 63 113MXL 288.544 142 259MXL 658.368 324
52MXL 132.08 65 115MXL 292.608 144 262MXL 666.496 328
53MXL 134.112 66 116MXL 294.64 145 269MXL 682.752 336
54MXL 138.176 68 118MXL 300.736 148 273MXL 692.912 341
56MXL 142.24 70 119MXL 302.768 149 278MXL 705.104 347
57MXL 144.272 71 120MXL 304.8 150 280MXL 711.2 350
58MXL 146.304 72 121MXL 308.864 152 290MXL 735.584 362
58.4MXL 148.336 73 122MXL 310.896 153 296.8MXL 753.872 371
60MXL 152.4 75 123MXL 312.928 154 298MXL 757.936 373
61MXL 154.432 76 124MXL 314.96 155 302MXL 768.096 378
61.5MXL 156.464 77 125MXL 316.992 156 304MXL 772.16 380
62MXL 158.496 78 126MXL 321.056 158 312MXL 792.48 390
63MXL 160.528 79 128MXL 325.12 160 320MXL 812.8 400
64MXL 162.56 80 129.6MXL 329.184 162 324MXL 822.96 405
64.8MXL 164.592 81 130MXL 331.216 163 339MXL 861.568 424
65MXL 166.624 82 132MXL 335.28 165 362MXL 920.496 453
66MXL 168.656 83 134MXL 341.376 168 378MXL 959.104 472
68MXL 172.72 85 136MXL 345.44 170 403MXL 1024.128 504
68.8MXL 174.752 86 140MXL 355.6 175 418MXL 1060.704 522
69MXL 176.784 87 144MXL 365.76 180 425MXL 1078.992 531
70MXL 178.816 88 147MXL 373.888 184 438MXL 1113.536 548
72MXL 182.88 90 148MXL 375.92 185 440MXL 1117.6 550
73MXL 186.944 92 152MXL 386.08 190 456MXL 1158.24 570
74.4MXL 188.976 93 154MXL 390.144 192 466MXL 1184.656 583
75MXL 191.008 94 155MXL 394.208 194 470MXL 1194.816 588
76MXL 193.04 95 156MXL 396.24 195 480MXL 1219.2 600
76.8MXL 195.072 96 158MXL 401.32 197.5 488MXL 1239.52 610
77MXL 197.104 97 160MXL 406.4 200 518MXL 1316.736 648
78MXL 199.136 98 165MXL 418.592 206 525MXL 1332.992 656
79MXL 201.168 99 168MXL 426.72 210 544MXL 1381.76 680
80MXL 203.2 100 169MXL 430.784 212 600MXL 1524 750
81MXL 207.264 102 172MXL 436.88 215 608MXL 1544.32 760
82MXL 209.296 103 173MXL 438.912 216 640MXL 1625.6 800
83.2MXL 211.328 104 177MXL 449.072 221 764MXL 1940.56 955
84MXL 213.36 105 180MXL 455.168 224 810MXL 2056.384 1012
85MXL 215.392 106 185MXL 471.424 232 824MXL 2092.96 1030
86.4MXL 219.456 108 188MXL 477.52 235 848MXL 2153.92 1060
88MXL 223.52 110 189MXL 479.552 236 910MXL 2310.384 1137
89MXL 227.584 112 191MXL 485.648 239 1000MXL 2540 1250
90MXL 229.616 113 192MXL 487.68 240 1141MXL 2897.632 1426
91MXL 231.648 114 198MXL 503.936 248 1170MXL 2972.816 1463
92MXL 233.68 115 199MXL 505.968 249 1213MXL 3080.512 1516
93MXL 235.712 116 200MXL 508 250 1445MXL 3669.792 1806
93.6MXL 237.744 117 201MXL 510.032 251 1500MXL 3810 1875

Reviews

There are no reviews yet.

Be the first to review “MXL Rubber Synchronous Belts”