High Torque Drive 3M Polyurethane Synchronous Belts
High Torque Drive 3M Polyurethane Belts Profile:
High Torque Drive 3M Polyurethane Synchronous Belts Specifications:
Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number |
---|---|---|---|---|---|---|---|---|
81-3M | 81 | 27 | 306-3M | 306 | 102 | 579-3M | 579 | 193 |
111-3M | 111 | 37 | 309-3M | 309 | 103 | 582-3M | 582 | 194 |
117-3M | 117 | 39 | 312-3M | 312 | 104 | 597-3M | 597 | 199 |
120-3M | 120 | 40 | 318-3M | 318 | 106 | 606-3M | 606 | 202 |
129-3M | 129 | 43 | 324-3M | 324 | 108 | 609-3M | 609 | 203 |
138-3M | 138 | 46 | 327-3M | 327 | 109 | 612-3M | 612 | 204 |
141-3M | 141 | 47 | 330-3M | 330 | 110 | 621-3M | 621 | 207 |
144-3M | 144 | 48 | 333-3M | 333 | 111 | 630-3M | 630 | 210 |
147-3M | 147 | 49 | 336-3M | 336 | 112 | 633-3M | 633 | 211 |
150-3M | 150 | 50 | 339-3M | 339 | 113 | 639-3M | 639 | 213 |
153-3M | 153 | 51 | 342-3M | 342 | 114 | 648-3M | 648 | 216 |
156-3M | 156 | 52 | 345-3M | 345 | 115 | 654-3M | 654 | 218 |
159-3M | 159 | 53 | 348-3M | 348 | 116 | 669-3M | 669 | 223 |
162-3M | 162 | 54 | 351-3M | 351 | 117 | 675-3M | 675 | 225 |
165-3M | 165 | 55 | 354-3M | 354 | 118 | 687-3M | 687 | 229 |
168-3M | 168 | 56 | 357-3M | 357 | 119 | 699-3M | 699 | 233 |
171-3M | 171 | 57 | 360-3M | 360 | 120 | 708-3M | 708 | 236 |
174-3M | 174 | 58 | 363-3M | 363 | 121 | 711-3M | 711 | 237 |
177-3M | 177 | 59 | 366-3M | 366 | 122 | 720-3M | 720 | 240 |
180-3M | 180 | 60 | 375-3M | 375 | 125 | 732-3M | 732 | 244 |
186-3M | 186 | 62 | 384-3M | 384 | 128 | 750-3M | 750 | 250 |
189-3M | 189 | 63 | 390-3M | 390 | 130 | 753-3M | 753 | 251 |
192-3M | 192 | 64 | 399-3M | 399 | 133 | 801-3M | 801 | 267 |
195-3M | 195 | 65 | 408-3M | 408 | 136 | 810-3M | 810 | 270 |
201-3M | 201 | 67 | 411-3M | 411 | 137 | 813-3M | 813 | 271 |
204-3M | 204 | 68 | 420-3M | 420 | 140 | 816-3M | 816 | 272 |
207-3M | 207 | 69 | 423-3M | 423 | 141 | 843-3M | 843 | 281 |
210-3M | 210 | 70 | 426-3M | 426 | 142 | 882-3M | 882 | 294 |
213-3M | 213 | 71 | 435-3M | 435 | 145 | 885-3M | 885 | 295 |
216-3M | 216 | 72 | 447-3M | 447 | 149 | 891-3M | 891 | 297 |
219-3M | 219 | 73 | 459-3M | 459 | 153 | 900-3M | 900 | 300 |
222-3M | 222 | 74 | 462-3M | 462 | 154 | 939-3M | 939 | 313 |
225-3M | 225 | 75 | 465-3M | 465 | 155 | 945-3M | 945 | 315 |
228-3M | 228 | 76 | 468-3M | 468 | 156 | 954-3M | 954 | 318 |
234-3M | 234 | 78 | 471-3M | 471 | 157 | 966-3M | 966 | 322 |
237-3M | 237 | 79 | 474-3M | 474 | 158 | 1071-3M | 1071 | 357 |
240-3M | 240 | 80 | 477-3M | 477 | 159 | 1125-3M | 1125 | 375 |
246-3M | 246 | 82 | 480-3M | 480 | 160 | 1245-3M | 1245 | 415 |
252-3M | 252 | 84 | 486-3M | 486 | 162 | 1263-3M | 1263 | 421 |
255-3M | 255 | 85 | 492-3M | 492 | 164 | 1344-3M | 1344 | 448 |
258-3M | 258 | 86 | 495-3M | 495 | 165 | 1401-3M | 1401 | 467 |
261-3M | 261 | 87 | 501-3M | 501 | 167 | 1569-3M | 1569 | 523 |
264-3M | 264 | 88 | 504-3M | 504 | 168 | 1710-3M | 1710 | 570 |
267-3M | 267 | 89 | 510-3M | 510 | 170 | 1800-3M | 1800 | 600 |
270-3M | 270 | 90 | 513-3M | 513 | 171 | 1950-3M | 1950 | 650 |
276-3M | 276 | 92 | 522-3M | 522 | 174 | 2160-3M | 2160 | 720 |
282-3M | 282 | 94 | 531-3M | 531 | 177 | 2388-3M | 2388 | 796 |
285-3M | 285 | 95 | 537-3M | 537 | 179 | 2640-3M | 2640 | 880 |
288-3M | 288 | 96 | 540-3M | 540 | 180 | 3000-3M | 3000 | 1000 |
291-3M | 291 | 97 | 552-3M | 552 | 184 | 3210-3M | 3210 | 1070 |
294-3M | 294 | 98 | 564-3M | 564 | 188 | 3300-3M | 3300 | 1100 |
297-3M | 297 | 99 | 570-3M | 570 | 190 | 3390-3M | 3390 | 1130 |
300-3M | 300 | 100 | 576-3M | 576 | 192 |
Reviews
There are no reviews yet.