L Polyurethane Synchronous Belts
L Polyurethane Belts Profile:
L Polyurethane Synchronous Belts Specifications:
Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number | Model | Pitch Length (mm) | Teeth Number |
---|---|---|---|---|---|---|---|---|
68L | 171.45 | 18 | 300L | 762 | 80 | 548L | 1390.65 | 146 |
98L | 247.65 | 26 | 304L | 771.525 | 81 | 555L | 1409.7 | 148 |
109L | 276.225 | 29 | 315L | 800.1 | 84 | 563L | 1428.75 | 150 |
113L | 285.75 | 30 | 319L | 809.625 | 85 | 566L | 1438.275 | 151 |
124L | 314.325 | 33 | 323L | 819.15 | 86 | 570L | 1447.8 | 152 |
131L | 333.375 | 35 | 326L | 828.675 | 87 | 574L | 1457.325 | 153 |
135L | 342.9 | 36 | 330L | 838.2 | 88 | 581L | 1476.375 | 155 |
143L | 361.95 | 38 | 334L | 847.725 | 89 | 585L | 1485.9 | 156 |
150L | 381 | 40 | 338L | 857.25 | 90 | 600L | 1524 | 160 |
154L | 390.525 | 41 | 341L | 866.775 | 91 | 619L | 1571.625 | 165 |
158L | 400.05 | 42 | 345L | 876.3 | 92 | 630L | 1600.2 | 168 |
165L | 419.1 | 44 | 353L | 895.35 | 94 | 634L | 1609.725 | 169 |
169L | 428.625 | 45 | 356L | 904.875 | 95 | 660L | 1676.4 | 176 |
173L | 438.15 | 46 | 360L | 914.4 | 96 | 694L | 1762.125 | 185 |
176L | 447.675 | 47 | 368L | 933.45 | 98 | 698L | 1771.65 | 186 |
180L | 457.2 | 48 | 375L | 952.5 | 100 | 720L | 1828.8 | 192 |
184L | 466.725 | 49 | 383L | 971.55 | 102 | 728L | 1847.85 | 194 |
188L | 476.25 | 50 | 386L | 981.075 | 103 | 731L | 1857.375 | 195 |
191L | 485.775 | 51 | 390L | 990.6 | 104 | 765L | 1943.1 | 204 |
195L | 495.3 | 52 | 394L | 1000.125 | 105 | 780L | 1981.2 | 208 |
203L | 514.35 | 54 | 398L | 1009.65 | 106 | 818L | 2076.45 | 218 |
210L | 533.4 | 56 | 405L | 1028.7 | 108 | 863L | 2190.75 | 230 |
218L | 552.45 | 58 | 409L | 1038.225 | 109 | 881L | 2238.375 | 235 |
221L | 561.975 | 59 | 413L | 1047.75 | 110 | 915L | 2324.1 | 244 |
225L | 571.5 | 60 | 420L | 1066.8 | 112 | 934L | 2371.725 | 249 |
229L | 581.025 | 61 | 428L | 1085.85 | 114 | 994L | 2524.125 | 265 |
233L | 590.55 | 62 | 435L | 1104.9 | 116 | 1028L | 2609.85 | 274 |
240L | 609.6 | 64 | 439L | 1114.425 | 117 | 1148L | 2914.65 | 306 |
244L | 619.125 | 65 | 443L | 1123.95 | 118 | 1185L | 3009.9 | 316 |
255L | 647.7 | 68 | 450L | 1143 | 120 | 1193L | 3028.95 | 318 |
263L | 666.75 | 70 | 454L | 1152.525 | 121 | 1406L | 3571.875 | 375 |
266L | 676.275 | 71 | 458L | 1162.05 | 122 | 1418L | 3600.45 | 378 |
270L | 685.8 | 72 | 465L | 1181.1 | 124 | 1451L | 3686.175 | 387 |
274L | 695.325 | 73 | 480L | 1219.2 | 128 | 1493L | 3790.95 | 398 |
278L | 704.85 | 74 | 495L | 1257.3 | 132 | 1496L | 3800.475 | 399 |
281L | 714.375 | 75 | 510L | 1295.4 | 136 | 1673L | 4248.15 | 446 |
285L | 723.9 | 76 | 525L | 1333.5 | 140 | 1988L | 5048.25 | 530 |
296L | 752.475 | 79 | 540L | 1371.6 | 144 | 3000L | 7620 | 800 |
Reviews
There are no reviews yet.